![]() |
| Compare Bundled Services in Perryton, Spearman & Booker Area - Residential |
| HOME PHONE | Quantity | |
| Residential Phone Service (required) | ||
| Call Waiting/Cancel Call Waiting | ||
| 3 Way Calling | ||
| Caller ID | ||
| WE SERV U PLUS | ||
| MailCall 10 | ||
| 60 Long Distance Minutes (.10/min over 60) | ||
| 250 Long Distance Minutes (.10/min over 250) | ||
| Unlimited Long Distance. Note: one of the JETNET packages or DITV required. | ||
| VIDEO | Quantity | |
| Digital Basic & Exp Basic | ||
| Digital Set Top Box Lease | ||
| Digital Premium Package | ||
| Digital Care Plan | ||
| HIGH-SPEED INTERNET | Quantity | |
| 3 MG High Speed Internet Access | ||
| 6 MG High Speed Internet Access | ||
| SecureIT Plus | ||
| Service Agreement Discount | ||||
| Full Rate | Monthly Rate | 1-year Service Agreement Discount |
3-year Service Agreement Discount |
|
| Service Totals | $0.00 | $0.00 | $0.00 | $0.00 |
| Annual Savings | $0.00 | $0.00 | $0.00 | |
| Term Savings | $0.00 | $0.00 | ||
| Early Termination Fee | $150.00 | $300.00 | ||
| Select Service Agreement | ||||
|
|||||||||||
|
Notes: |