| HOME PHONE | Quantity | |
| Residential Phone Service (required) | ||
| Call Waiting/Cancel Call Waiting | ||
| 3 Way Calling | ||
| Caller ID | ||
| WE SERV U PLUS | ||
| MailCall 10 | ||
| 60 Long Distance Minutes (.10/min over 60) | ||
| 250 Long Distance Minutes (.10/min over 250) | ||
| Unlimited Long Distance. Note: one of the JETNET packages or DITV required. | ||
| CELLULAR | Quantity | |
| Nationwide Plan 1 | ||
| USA Select 500 Minutes | ||
| USA Select 2000 Minutes | ||
| Unlimited Text/Video/Pictures/WEB | ||
| Cellular Protection Program | ||
| VIDEO | Quantity | |
| Video Basic Package | ||
| Video Basic Package- WITH JETNET ADSL® | ||
| Video Set Top Box Lease | ||
| Premium Channels | ||
| DITV Total Care | ||
| JETNET | Quantity | |
| JETNET ADSL® Platinum Plan-Res | ||
| JETNET ADSL® Gold Plan-Res | ||
| SecureIT Plus | ||
| Service Agreement Discount | ||||
| Full Rate | Monthly Rate | 1-year Service Agreement Discount |
3-year Service Agreement Discount |
|
| Service Totals | $0.00 | $0.00 | $0.00 | $0.00 |
| Annual Savings | $0.00 | $0.00 | $0.00 | |
| Term Savings | $0.00 | $0.00 | ||
| Early Termination Fee | $150.00 | $300.00 | ||
| Select Service Agreement | ||||
|
|||||||||||
|
Notes: |